NO. | Project | Tawhā | Nga korero |
1 | Whakamatauhia te waahi whai hua | L400mm×W300mm |
|
2 | Awhe matotoru whakamatautau | 0-50mm |
|
3 | Te tawhiti mahi | 60mm |
|
4 | Te tika o te tukurua ira kotahi | Whakamahia te poraka ine paerewa PPG ka tuu ki waenga i nga papa pehanga o runga me raro. Whakahokia te whakamatautau mo nga wa 10 i te waahi kotahi, ka iti ake te awhe rereke i te ± 0.01mm |
|
5 | Te uara pehanga whakamatautau | 500kg , awhe rerekee pehanga 2% |
|
6 | Aratau pehanga | Te pehanga nekeneke Servo |
|
7 | Taumira tauine pae kupenga | 0.0005mm |
|
8 | Te mahi a te punaha | 65S (Waima pupuri kore pehanga; Ko te nui ake o te pehanga whakamatautau, ka roa ake te wa whakamatautau.) |
|
9 | Ngaohiko | AC220V |
|
10 | whirihoranga rorohiko | Intel i5 500G SSD |
|
11 | Kaupane | Philips 24 inihi |
|
12 | Ratonga muri-hoko | Ka whakamanahia te miihini katoa mo te 1 tau |
|
13 | Kaipupuri waehere | Newland |
|
14 | Paraka ine | Paraka ine tika i hangaia |
|
15 | PPG pūmanawa motuhake | Whakahou kore utu mo te oranga |
2.1.Whakanohia te pākahiko ki roto i te papa whakamatautau o te miihini ine ine matotoru, ka tautuhi, ka kowhiri ranei i te kaupapa ine (te uara kaha, te kawa o runga me raro, me etahi atu);
2.2.Pēhi i te pātene tīmata rua (ranei kī F7/tohu whakamātautau pūmanawa), ka whakamātauria te pereti pēhi mō te pēhi whakamātautau;
2.3.Ka mutu te whakamatautau, ka piki te pereti whakamatautau;
2.4.Tangohia te pākahiko, whakaoti i te mahi katoa, ka uru ki te whakamatautau e whai ake nei;
3.1.Te ahua o te tae o nga taputapu: ma;
3.2.Ko te pāmahana ambient o te taputapu ko 23 2 ℃, te haumākū ko 40-70%, me te wiri he iti iho i te 15Hz.